M(a)cDonald, M(a)cDonnell, M(a)cDaniel

Genealogical Records of Western Pennsylvania


[Home | Clan Donald | Records by County | Contact]

back to Census Records

1790 Census Records

Alphabetical Listing


Counties Existing in 1790:

Allegheny \ Bedford \ Berks \ Bucks \ Chester \ Cumberland \ Dauphin \ Delaware \ Fayette \ Franklin \ Huntingdon \ Lancaster \ Luzerne \ Mifflin \ Montgomery \ Northampton \ Northumberland \ Philadelphia \ Washington \ Westmoreland \ York

Counties not represented below indicate that no individuals were found in those counties
of the surname McDonald, McDaniel, etc at the time of the census enumeration. (See census caveats)


Key: x x / x x / x

X - first number: free white males 16 yrs and up including heads of families

X - second number: free white males under 16 years

----------

X - third number: free white females including heads of families

X - fourth number: all other free persons

----------

X - fifth number: slaves

Microfilm Roll #, page #, name, County, township, census report (see Key)

#8, p.14 Abraham McDonnald Fayette Co Union Twp. 4 1 / 5 0 / 0

#9, p.129 Alex McDonald Allegheny Co Pitt 1 0 / 1 0 / 0

#8, p.21 Alex McDonnald Fayette Co Georges Twp. 2 3 / 3 0 / 0

#8, p.35 Alexander McDanel Cumberland Co Eastern part of- 1 1 / 5 0 / 0

#8, p.174 Alexander McDanie Bucks County (No twp given) 1 1 / 3 0 / 0

#9, p.222 Alexander McDonald Allegheny Co (no twp given) 1 0 / 5 0 / 0

#8, p.12 Alexander McDonald Cumberland Co (no twp listed) 1 2 / 2 0 / 0

#8 or #9, p.30 Alexander McDonald Northumberland Co (no twp listed) 2 2 / 2 0 / 0

#9, p.214 Alexander McDonnald Phila. Co Bristol (Twp?) 1 0 / 1 0 / 0

#9, p.214 Alexander McDonnald Phila. Co Bristol (Twp?) 1 0 / 1 0 / 0

#9, p.216 Archibald McDaniel Allegheny Co (no twp listed) 1 5 / 3 0 / 0

#8, p.25 Archibald McDonald Cumberland Co (no twp listed) 1 0 / 4 0 / 0

#9, p.294 Archibald McDonald Franklin Co (see above) 1 0 / 0 0 / 0

#8, p.186 Archibald McDonald Washington Co (no twp given) 1 1 / 2 0 / 0

#8, p.181 Benjamin McDaniel Bucks County (No twp given) 1 3 / 4 0 / 0

#9, p.210 Christopher McDaniel Allegheny Co (no twp listed) 1 0 / 0 0 / 0

#8, p.150 Cornelius McDonald Luzerne Co (no twp listed) 1 2 / 1 0 / 0

#8, p.149 Cupid McDonald Bucks County (no twp given) 0 0 / 0 7 / 0

#9, p.128 Daniel Mcdamel Allegheny Co Pittsburgh 1 6 / 2 0 / 0

#9, p.420 Daniel McDaniel Phila. Co Southwark 1 4 / 1 0 / 0

#8, p.21 Daniel McDonald Cumberland Co (no twp listed) 2 2 / 3 0 / 0

#8 or #9, p.1 Daniel McDonald Northumberland Co (no twp listed) 3 0 / 4 2 / 0

#8, p.198 Daniel McDonald Washington Co (no twp given) 1 1 / 3 0 / 0

#9, p.336 David McDaniel Montgomery Co Bington Twp 1 1 / 2 0 / 0

#8, p.21 David McDonald Fayette Co Georges Twp. 1 0 / 1 0 / 0

#8 or #9, p.1 Dominick McDonald Northumberland Co (no twp listed) 1 1 / 2 0 / 0

#8, p.66 Donald McDonnald Fayette Co Tyrone Twp. 1 2 / 3 0 / 0

#9, p.41 Donnell McDonnell Phila. City back 27 Union St, 1 2 / 3 0 / 0

#8, p.86 Duncan McDaniel Delaware Co Finicum (?) 1 2 / 4 0 / 0

#9, p.244 Duncan McDonal Allegheny Co (no twp listed) 1 3 / 4 0 / 0

#8, p.20 Edward McDonald Cumberland Co (no twp listed) 2 0 / 3 0 / 0

#8, p.23 Edward McDonald Cumberland Co (no twp listed) 3 0 / 1 0 / 0

#9, p.245 Enis McDonal Allegheny Co (no twp listed) 3 1 / 2 0 / 0

#8, p.153 Enos McDonald Washington Co (no twp given) 1 1 / 3 0 / 0

#8, p.38 Frances McDanel Cumberland Co Eastern part of- 1 0 / 2 0 / 0

#9, p.356 George McDaniel Phila. Co Southwark , 28 South St [no entry - name only]

#9, p.206 George McDonald Phila. Co N. Liberty Twp 1 0 / 1 0 / 0

#8, p.198 George McDonald Washington Co (no twp given) 1 2 / 1 0 / 0

#9, p.91 George McDonald Westmoreland Co Mt. Pleasant 1 4 / 4 0 / 0

#9, p.137 Gibson McDonnald Mifflin Co (no twp listed) 1 4 / 3 0 / 0

#8, p.35 Harriet(?) McDonald Fayette Co German Twp. 1 2 / 3 0 / 0

#8, p.22 Isaac McDonnald Fayette Co Georges Twp. 1 3 / 4 0 / 0

#8, p.93 James McDaniel Delaware Co Marple 1 1 / 4 0 / 0

#8, p.56 James McDaniels Lancaster Co Martick Twp 1 0 / 5 0 / 0

#8, p.57 James McDannel Chester Co East Calmc 1 0 / 3 0 / 0

#8, p.57 James McDannel Chester Co East Calm 1 1 / 2 0 / 0

#8, p.48 James McDonald Fayette Co Manellen Twp. 1 1 / 1 0 / 0

#8, p.115 James McDonald Huntingdon Co (no twp listed) 1 0 / 0 0 / 0

#8, p.151 James McDonald Washington Co (no twp given) 2 1 / 3 0 / 0

#9, p.335 James McDonald York Co Hopewell 2 4 / 3 0 / 0

#9, p.388 James McDonald York Co Newbery Twp 1 0 / 1 0 / 0

#9, p.127 James McDonnald Phila. City innholder, 64 Market St 1 0 / 3 0 / 0

#8, p.21 Jeremiah McDonald Fayette Co Georges Twp. 1 2 / 2 0 / 0

#9, p.130 John Mcanall Allegheny Co Pitt 1 1 / 4 0 / 0

#8, p.39 John McDanel Cumberland Co Eastern part of- 6 4 / 7 0 / 0

#8, p.80 John McDaniel Delaware Co Upper Providence 1 3 / 1 0 / 0

#9, p.214 John McDaniel Phila. Co N. Liberty Twp 1 0 / 1 0 / 0

#9, p.128 John Mcdaniel Allegheny Co Pittsburgh 1 2 / 4 0 / 0

#8, p.42 John McDaniels Fayette Co German Twp. 1 1 / 6 0 / 0

#8, p.27 John McDonal Berks County Amity 1 2 / 4 0 / 0

#8, p.27 John McDonal(?) Berks County Amity 1 2 / 4 0 / 0

#9, p.129 John McDonald Allegheny Co Pitt 1 1 / 0 0 / 0

#9, p.222 John McDonald Allegheny Co (no twp given) 1 0 / 1 0 / 0

#8, p.4 John McDonald Cumberland Co no twp listed) 4 1 / 3 2 / 1

#8, p.17 John McDonald Cumberland Co (no twp listed) 1 2 / 3 0 / 0

#8, p.194 John McDonald Dauphin Co (no twp listed) 3 0 / 3 0 / 0

#8, p.197 John McDonald Dauphin Co (no twp listed) 3 1 / 2 0 / 0

#8, p.146 John McDonald Washington Co (no twp given) 1 2 / 1 0 / 0

#8, p.155 John McDonald Washington Co (no twp given) 1 0 / 1 0 / 0

#8, p.177 John McDonald Washington Co (no twp given) 4 9 / 7 0 / 2

#9, p.113 John McDonald Westmoreland Co South Huntington 1 1 / 1 0 / 0

#9, p.356 John McDonald York Co York Twp 1 1 / 3 0 / 0

#9, p.361 John McDonald York Co Shrewsbury Twp 1 1 / 7 0 / 0

#8, p.66 John McDonnald Fayette Co Tyrone Twp. 2 1 / 3 0 / 0

#9, p.377 John McDonnel, Phila. Co taylor - 22 Swanson St 1 2 / 1 0 / 0

#9, p.61 John McDonnell Phila. City 8th betm Chesty 1 2 / 4 0 / 0

#9, p.236 Joseph McDonal Allegheny Co (no twp listed) 1 6 / 2 0 / 0

#9, p.139 Joseph McDonal Mifflin Co no twp listed) 2 2 / 1 0 / 0

#8, p.14 Joseph McDonnald Fayette Co Union Twp. 1 1 / 3 0 / 0

#8, p.21 Joseph McDonnald Fayette Co Georges Twp. 1 0 / 2 0 / 0

#8, p.39 Josias McDanel Cumberland Co Eastern part of- 5 2 / 5 0 / 0

#8, p.36 Kenad(?) McDonnald Fayette Co German Twp. 1 0 / 3 0 / 0

#9, p.137 M... McDo.....? Mifflin Co (no twp given) 1 0 / 0 0 / 0

#9, p.17 Malcomb McDonald Phila. City grocer, 162 Water St, no entry - name only

#9, p.30 Malcomb McDonald Phila. City grocer - 122 4th St., 1 3 / 3 0 / 0

#9, p.30 Malcomb McDonald Phila. City grocer - 122 4th St 1 3 / 3 0 / 0

#8, p.185 Martin McDonald Washington Co (no twp given) 1 1 / 4 0 / 0

#9, p.93 Martin McDounol(?) Phila. City boardng hs., 55 N 2nd S 2 1 / 3 0 / 0

#8, p.14 Mary McDonald Fayette Co Union Twp. 1 0 / 1 0 / 0

#9, p.335 Mary McDonald York Co Hopewell 1 2 / 4 0 / 0

#8, p.22 Mary McDonnald Fayette Co Georges Twp. 0 0 / 3 0 / 0

#9, p.128 Murthuth Mcdaniel Allegheny Co Pittsburgh 1 1 / 4 0 / 0

#8, p.39 Neal Donald(?) Berks County Exeter 1 1 / 1 0 / 0

#8, p.82 Nicholas McDaniel Delaware Co Thornbriary 1 0 / 1 0 / 0

#8, p.23 Noah Mendenal(?) Chester Co Pennsbury 1 5 / 4 0 / 0

#9, p.104 Patrick McDonald Westmoreland Co Armstrong 1 2 / 2 0 / 0

#8, p.181 Patrick(?) McDonald Washington Co (no twp given) 1 0 / 1 0 / 0

#8, p.59 Randle McDonald Chester Co Brandywine 2 8 / 1 0 / 0

#8 or #9, p.52 Raynold McDonald Northumberland Co (no twp listed) 1 0 / 0 0 / 0

#9, p.284 Rebeckah McDonal Franklin Co (no twp listed) 0 1 / 1 0 / 0

#9, p.409 Reynard McDonald York Co ("West") 2 0 / 1 0 / 0

#8, p.86 Richard McDonold Delaware Co Finicum (?) 1 0 / 0 0 / 0

#9, p.216 Robert McDonald Allegheny Co (no twp given) 1 0 / 0 0 / 0

#8, p.250 Robert McDonald Northampton Co (no twp listed) 1 0 / 3 0 / 0

#8, p.39 Robert McDonnald Berks County Heidelberg 1 1 / 2 0 / 0

#9, p.139 Robert McDonnald Mifflin Co (no twp listed) 2 0 / 1 0 / 0

#8, p.12 Rodger McDonald Cumberland Co (no twp listed) 1 0 / 1 0 / 0

#9, p.294 Rosannah McDaniel Phila. Co Bristol (Twp?) 0 0 / 2 0 / 0

#9, p.395 Samuel McDonnel, Phila. Co laborer, 259 2nd St 1 0 / 1 0 / 0

#8, p.38 Sarah McDanel Cumberland Co Eastern part of- 0 1 / 2 0 / 0

#9, p.137 Theophilas McDonnald Mifflin Co (no twp listed) 2 5 / 3 0 / 0

#8 or #9, p.31 Thomas M Donald Northumberland Co (no twp listed) 1 1 / 3 0 / 0

#8, p.15 Thomas McDonald Chester Co New London 1 0 / 1 0 / 0

#8, p.20 Thomas McDonald Chester Co New Garden 1 1 / 3 0 / 0

#9, p.476 Thomas McDonnal Phila. Co Southwark1 1 0 / 2 0 / 0

#8, p.23 Thomas Mendenal(?) Chester Co Pennsbury 1 1 / 4 0 / 0

#9, p.254 Thos McDunnal (?) Phila. Co Moyamonsing/ Passyunck 1 0 / 2 0 / 0

#8, p.48 Valentine McDonnald Fayette Co Manellen Twp. 1 1 / 1 0 / 0

#8, p.131 Widow McDonald Huntingdon Co (no twp listed) 0 2 / 0 0 / 0

#8, p.326 Widow McDonald Northampton Co (no twp listed) 1 0 / 1 0 / 0

#8 or #9, p.37 William M Donald Northumberland Co (no twp listed) 1 0 / 0 0 / 0

#8, p.84 William McDaniel  Delaware Co Upper Whestchester 1 5 / 3 0 / 0

#9, p.239 William McDonal Allegheny Co (no twp listed) 1 3 / 3 0 / 0

#9, p.216 William McDonald Allegheny Co (no twp given) 2 1 / 5 0 / 0

#8, p.186 William McDonald Washington Co (no twp given) 1 1 / 1 0 / 0

#9, p.279 William McDonnal Franklin Co (no twp listed) 1 1 / 2 0 / 0

#8, p.57 William McDonnald Chester Co East Calm 1 0 / 3 0 / 0

#9, p.103 William McDonnald Phila. City taylor, 18 S. 4th St 2 1 / 3 0 / 0

#9, p.439 William McDonnald(?) York Co ("West") 1 1 / 4 0 / 0

#9, p.159 William McDonnell Phila. City N. Liberty Twp 1 0 / 1 0 / 0

#9, p.43 Wm McDaniel, carpenter, Phila. City 96 Union St 2 2 / 3 0 / 0