M(a)cDonald, M(a)cDonnell, M(a)cDaniel

Genealogical Records of Western Pennsylvania


[Home | Clan Donald | Records by County | Contact]

back to Census Records

1790 Census Records

Listing by County:

Allegheny \ Bedford \ Berks \ Bucks \ Chester \ Cumberland \ Dauphin \ Delaware \ Fayette \ Franklin \ Huntingdon \ Lancaster \ Luzerne \ Mifflin \ Montgomery \ Northampton \ Northumberland \ Philadelphia \ Washington \ Westmoreland \ York

Counties not represented below indicate that no individuals were found in those counties
of the surname McDonald, McDaniel, etc at the time of the census enumeration. (See census caveats)

taken from an entry-by-entry review of rolls #8 and #9

 

Key: x x x x x

X - first number: free white males 16 yrs and up including heads of families

X - second number: free white males under 16 years

 

X - third number: free white females including heads of families

X - fourth number: all other free persons

 

X - fifth number: slaves

 

Page NAME TOWNSHIP / BORO. males / females

 

ALLEGHENY COUNTY ("that part of Allegheny County taken from Washington")

128 Daniel Mcdamel Pittsburgh 1 6 / 2 0 / 0

128 Murthuth Mcdaniel Pittsburgh 1 1 / 4 0 / 0

128 John Mcdaniel Pittsburgh 1 2 / 4 0 / 0

129 Alex McDonald Pitt 1 0 / 1 0 / 0

129 John McDonald Pitt 1 1 / 0 0 / 0

130 John Mcanall Pitt 1 1 / 4 0 / 0

210 Christopher McDaniel (no twp listed) 1 0 / 0 0 / 0

216 Archibald McDaniel (no twp listed) 1 5 / 3 0 / 0

216 Robert McDonald (no twp given) 1 0 / 0 0 / 0

216 William McDonald (no twp given) 2 1 / 5 0 / 0

222 Alexander McDonald (no twp given) 1 0 / 5 0 / 0

222 John McDonald (no twp given) 1 0 / 1 0 / 0

236 Joseph McDonal (no twp listed) 1 6 / 2 0 / 0

239 William McDonal (no twp listed) 1 3 / 3 0 / 0

244 Duncan McDonal (no twp listed) 1 3 / 4 0 / 0

245 Enis McDonal no twp listed) 3 1 / 2 0 / 0

 

BERKS COUNTY

27 John McDonal Amity 1 2 / 4 0 / 0

27 John McDonal(?) Amity 1 2 / 4 0 / 0

39 Robert McDonnald Heidelberg 1 1 / 2 0 / 0

39 Neal Donald(?) Exeter 1 1 / 1 0 / 0

 

BUCKS COUNTY

149 Cupid McDonald (no twp given) 0 0 / 0 7 / 0

174 Alexander McDanie (No twp given) 1 1 / 3 0 / 0

181 Benjamin McDaniel (No twp given) 1 3 / 4 0 / 0

 

CHESTER COUNTY

15 Thomas McDonald New London 1 0 / 1 0 / 0

20 Thomas McDonald New Garden 1 1 / 3 0 / 0

23 Thomas Mendenal(?) Pennsbury 1 1 / 4 0 / 0

23 Noah Mendenal(?) Pennsbury 1 5 / 4 0 / 0

57 James McDannel East Calm 1 0 / 3 0 / 0

57 James McDannel  East Calm 1 1 / 2 0 / 0

57 William McDonnald East Calm 1 0 / 3 0 / 0

59 Randle McDonald Brandywine 2 8 / 1 0 / 0

 

CUMBERLAND COUNTY

4 John McDonald (no twp listed) 4 1 / 3 2 / 1

12 Alexander McDonald (no twp listed) 1 2 / 2 0 / 0

12 Rodger McDonald (no twp listed) 1 0 / 1 0 / 0

17 John McDonald (no twp listed) 1 2 / 3 0 / 0

20 Edward McDonald (no twp listed) 2 0 / 3 0 / 0

21 Daniel McDonald (no twp listed) 2 2 / 3 0 / 0

23 Edward McDonald (no twp listed) 3 0 / 1 0 / 0

25 Archibald McDonald (no twp listed) 1 0 / 4 0 / 0

35 Alexander McDanel Eastern part of- 1 1 / 5 0 / 0

38 Frances McDanel Eastern part of- 1 0 / 2 0 / 0

38 Sarah McDanel Eastern part of- 0 1 / 2 0 / 0

39 John McDanel Eastern part of- 6 4 / 7 0 / 0

39 Josias McDanel Eastern part of- 5 2 / 5 0 / 0

 

DAUPHIN COUNTY

194 John McDonald (no twp listed) 3 0 / 3 0 / 0

197 John McDonald (no twp listed) 3 1 / 2 0 / 0

 

DELAWARE COUNTY

80 John McDaniel Upper Providence 1 3 / 1 0 / 0

82 Nicholas McDaniel Thornbriary 1 0 / 1 0 / 0

84 William McDaniel  Upper Whestchester 1 5 / 3 0 / 0

86 Duncan McDaniel Finicum (?) 1 2 / 4 0 / 0

86 Richard McDonold Finicum (?) 1 0 / 0 0 / 0

93 James McDaniel Marple 1 1 / 4 0 / 0

 

FAYETTE COUNTY (names entered in alphabetical order)

14 Abraham McDonnald Union Twp. 4 1 / 5 0 / 0

14 Joseph McDonnald Union Twp. 1 1 / 3 0 / 0

14 Mary McDonald Union Twp. 1 0 / 1 0 / 0

21 David McDonald Georges Twp. 1 0 / 1 0 / 0

21 Alex McDonnald Georges Twp. 2 3 / 3 0 / 0

21 Joseph McDonnald Georges Twp. 1 0 / 2 0 / 0

21 Jeremiah McDonald Georges Twp. 1 2 / 2 0 / 0

22 Mary McDonnald Georges Twp. 0 0 / 3 0 / 0

22 Isaac McDonnald Georges Twp. 1 3 / 4 0 / 0

35 Harriet(?) McDonald German Twp. 1 2 / 3 0 / 0

36 Kenad(?) McDonnald German Twp. 1 0 / 3 0 / 0

42 John McDaniels German Twp. 1 1 / 6 0 / 0

48 James McDonald Manellen Twp. 1 1 / 1 0 / 0

48 Valentine McDonnald Manellen Twp. 1 1 / 1 0 / 0

66 Donald McDonnald Tyrone Twp. 1 2 / 3 0 / 0

66 John McDonnald Tyrone Twp. 2 1 / 3 0 / 0

 

FRANKLIN COUNTY

279 William McDonnal (no twp listed) 1 1 / 2 0 / 0

284 Rebeckah McDonal (no twp listed) 0 1 / 1 0 / 0

(in Fremont, Peters, Montgomery, Hamilton or Letterhenney Twps:)

294 Archibald McDonald (see above) 1 0 / 0 0 / 0

 

HUNTINGDON COUNTY

115 James McDonald (no twp listed) 1 0 / 0 0 / 0

131 Widow McDonald (no twp listed) 0 2 / 0 0 / 0

 

LANCASTER COUNTY

56 James McDaniels Martick Twp 1 0 / 5 0 / 0

 

LUZERNE COUNTY

150 Cornelius McDonald (no twp listed) 1 2 / 1 0 / 0

 

MIFFLIN COUNTY

137 Theophilas McDonnald (no twp listed) 2 5 / 3 0 / 0

137 Gibson McDonnald (no twp listed) 1 4 / 3 0 / 0

137 M... McDo.....? (no twp given) 1 0 / 0 0 / 0

this entry is the last entry on the page, lost in shadow and nearly illegible.

139 Robert McDonnald (no twp listed) 2 0 / 1 0 / 0

139 Joseph McDonal (no twp listed) 2 2 / 1 0 / 0

 

MONTGOMERY COUNTY (part of)

336 David McDaniel bington Twp 1 1 / 2 0 / 0

 

NORTHAMPTON COUNTY

250 Robert McDonald (no twp listed) 1 0 / 3 0 / 0

326 Widow McDonald (no twp listed) 1 0 / 1 0 / 0

 

NORTHUMBERLAND COUNTY

1 Dominick McDonald (no twp listed) 1 1 / 2 0 / 0

1 Daniel McDonald (no twp listed) 3 0 / 4 2 / 0

30 Alexander McDonald (no twp listed) 2 2 / 2 0 / 0

31 Thomas M Donald (no twp listed) 1 1 / 3 0 / 0

37 William M Donald (no twp listed) 1 0 / 0 0 / 0

52 Raynold McDonald (no twp listed) 1 0 / 0 0 / 0

 

PHILADELPHIA COUNTY

City of Philadelphia

17 Malcomb McDonald grocer - 162 Water Stno entry - name only

30 Malcomb McDonald grocer - 122 4th St 1 3 / 3 0 / 0

41 Donnell McDonnell back, 27 Union St 1 2 / 3 0 / 0

43 Wm McDaniel, carpenter, 96 Union St 2 2 / 3 0 / 0

30 Malcomb McDonald grocer - 122 4th St 1 3 / 3 0 / 0

61 John McDonnell 8th betm Chesty 1 2 / 4 0 / 0

93 Martin McDounol(?), boardng hs., 55 N 2nd S 2 1 / 3 0 / 0

103 William McDonnald , taylor, 18 S. 4th St 2 1 / 3 0 / 0

127 James McDonnald innholder, 64 Market St 1 0 / 3 0 / 0

159 William McDonnell N. Liberty Twp 1 0 / 1 0 / 0

County of Philadelphia

206 George McDonald N. Liberty Twp 1 0 / 1 0 / 0

214 John McDaniel N. Liberty Twp 1 0 / 1 0 / 0

214 Alexander McDonnald Bristol (Twp?) 1 0 / 1 0 / 0

214 Alexander McDonnald Bristol (Twp?) 1 0 / 1 0 / 0

254 Thos McDunnal (?) Moyamonsing/ Passyunck 1 0 / 2 0 / 0

294 Rosannah McDaniel Bristol (Twp?) 0 0 / 2 0 / 0

356 George McDaniel Southwark , 28 South St [no entry - name only]

377 John McDonnel, taylor 22 Swanson St 1 2 / 1 0 / 0

395 Samuel McDonnel, laborer, 259 2nd St 1 0 / 1 0 / 0

420 Daniel McDaniel Southwark 1 4 / 1 0 / 0

476 Thomas McDonnal Southwark1 1 0 / 2 0 / 0

 

WASHINGTON COUNTY

146 John McDonald (no twp given) 1 2 / 1 0 / 0

151 James McDonald (no twp given) 2 1 / 3 0 / 0

153 Enos McDonald (no twp given) 1 1 / 3 0 / 0

155 John McDonald (no twp given) 1 0 / 1 0 / 0

177 John McDonald (no twp given) 4 9 / 7 0 / 2

181 Patrick(?) McDonald (no twp given) 1 0 / 1 0 / 0

185 Martin McDonald (no twp given) 1 1 / 4 0 / 0

186 William McDonald no twp given) 1 1 / 1 0 / 0

186 Archibald McDonald (no twp given) 1 1 / 2 0 / 0

198 George McDonald (no twp given) 1 2 / 1 0 / 0

198 Daniel McDonald (no twp given) 1 1 / 3 0 / 0

 

WESTMORELAND COUNTY

91 George McDonald Mt. Pleasant 1 4 / 4 0 / 0

104 Patrick McDonald Armstrong 1 2 / 2 0 / 0

113 John McDonald South Huntington 1 1 / 1 0 / 0

to Westmoreland home page

 

YORK COUNTY, East (excluding York and Manchester boroughs)

335 Mary McDonald Hopewell 1 2 / 4 0 / 0

335 James McDonald Hopewell 2 4 / 3 0 / 0

356 John McDonald York Twp 1 1 / 3 0 / 0

361 John McDonald Shrewsbury Twp 1 1 / 7 0 / 0

388 James McDonald Newbery Twp 1 0 / 1 0 / 0

West (Manallan, Huntington, Feione?, Manheim Twps.)

409 Reynard McDonald (see above) 2 0 / 1 0 / 0

West (Hamilton, Franklin, Cumberland, Mountjoy, Germansy, Heidleburg, Mt Pleasnt, Berwidk)

439 William McDonnald(?) (see above) 1 1 / 4 0 / 0