M(a)cDonald, M(a)cDonnell, M(a)cDaniel

Genealogical Records of Western Pennsylvania


[Home | Clan Donald | Records by County | Contact]

back to Census Records

1810 Census Records

By County Listing


Counties Existing in 1810:

Adams \ Allegheny \ Armstrong \ Beaver \ Bedford \ Berks \ Bradford \ Bucks \ Butler \ Cambria \ Centre \ Chester \ Clearfield \ Crawford \ Cumberland \ Dauphin \ Delaware \ Erie \ Fayette \ Franklin \ Greene \ Huntingdon \ Indiana \ Jefferson \ Lancaster \ Luzerne \ Lycoming \ McKean \ Mercer \ Mifflin \ Montgomery \ Northampton \ Northumberland \ Philadelphia \ Potter \ Somerset \ Tioga \ Venango \ Warren \ Washington \ Wayne \ Westmoreland \ York

Counties not represented below indicate that no individuals were found in those counties
of the surname McDonald, McDaniel, etc at the time of the census enumeration. (See census caveats)

 

From an entry-by-entry review of National Archives microfilm rolls #35 - 50


Key to numerical entries:

MALES ("free white males")

X - first number: under 10

X - second number: 10 to under 16

X - third number: 16 to under 26 including heads of families

X - fourth number: 26 to under 45 including heads of families

X - fifth number: over 45 including heads of families

 

FEMALES ("free white females")

X - sixth number: under 10

X - seventh number: 10 to under 16

X - eighth number: 16 to under 26 including heads of families

X - ninth number: 26 to under 45 including heads of families

X - tenth number: over 45 including heads of families

 

X - all other free persons

X - slaves

 

Page NAME TOWNSHIP / BOROUGH males / females

 

Adams County (Roll #44) - by entry none

 

ALLEGHENY COUNTY (Roll #44) - by entry

177 William McDonald St Clair 2 0 0 1 1 / 3 1 0 1 0

186 Margret McDonald St Clair 1 0 0 0 0 / 0 0 1 0 1

204 Hugh McDonald Penn 1 3 0 0 1 / 3 0 0 1 0

218 Andrew McDonald Pittsburgh Boro 0 0 0 0 1 / 0 1 0 1 0

227 John McDonald Pittsburgh Boro 0 0 0 1 0 / 0 0 2 0 1

238 James McDonald Pittsburgh Boro 1 0 0 1 0 / 1 0 0 1 0

238 Kennerd McDonald Pittsburgh Boro 0 0 0 1 0 / 1 0 1 0 0

307 Alexr McDonald Pine 1 0 1 1 1 / 5 4 0 1 0

321 William McDonald Ohio 1 0 0 1 0 / 1 0 1 0 1

324 Daniel McDaniel Ohio 2 2 0 1 0 / 1 1 1 1 0

349 Joseph McDonald Elizabeth 0 0 1 0 0 / 0 0 1 0 0

 

ARMSTRONG COUNTY (Roll #44) - by entry

388 Jos McDonald Buffaloe 3 0 1 0 2 / 2 1 1 1 0

397 Robert McDonald Sugar Creek 2 1 0 1 1 / 1 0 1 0 1

405 William McConnald Sugar Creek 0 0 0 0 1 / 0 0 0 0 1

 

BEAVER COUNTY (Roll #45) - by entry

16 William McDonold North Sewickley 2 1 0 1 0 / 2 2 0 1 0

16 Thomas McDonold North Sewickley 4 0 2 0 1 / 0 3 1 0 0

21 Daniel McDonald Shenango 0 1 0 0 1 / 0 2 0 1 1

31 William McDonald First Moon 2 0 0 1 0 / 2 0 0 1 0 / 0 1

31 Andrew McDonnald First Moon 0 0 1 1 0 / 0 1 0 1 0

 

BEDFORD COUNTY (Roll #46) - by entry

(also Roll #45: NONE)

7 John McDonald St. Clair 1 0 0 1 0 / 1 0 0 1 0

7 Alex McDonald St. Clair 2 0 0 1 0 / 0 0 1 0 0

7 Mordicai McDonald St. Clair 0 0 0 1 1 / 0 0 0 4 0

8 Angus McDonald St. Clair 0 0 0 2 1 / 0 0 0 0 1

23 Edward McDonald Providence 1 2 1 0 1 / 2 1 0 1 1

23 Aaron McDonald Providence 4 0 1 1 0 / 0 0 0 1 0

23 William McDonald Providence 2 2 0 0 1 / 2 3 0 1 0

 

Berks County (Roll #45) by Index none

 

BUCKS COUNTY (Roll #46) - by index

49 Alexander McDaniel Warwick 1 0 0 1 0 / 0 0 1 0 0

54 Barnibas McDaniel Nockamixon 3 1 0 1 0 / 0 0 0 1 0

70 Alexander McDonnald Bristol 0 0 0 0 1 / 0 0 0 1 0

 

BUTLER COUNTY (Roll #46) - by entry

2 A. McDonald Butler 1 0 0 1 0 / 1 1 0 0 0

10 J. McDonald Conogonessing 1 0 1 1? 1 / 1 0 1 0 1

10 W. McDonald Conogonessing 2 0 0 1 0 / 0 0 0 1 0

10 D. McDonald Conogonessing 1 0 0 2 0 / 1 0 2 0 1

10 D. McDonald Conogonessing 0 0 2 0 0 / 0 0 0 0 1

 

CAMBRIA COUNTY (Roll #46) - by entry

169 John McDonal Bald Eagle 2 2 0 0 1 / 1 1 0 1 0

174 John McDonal Ferguson 2 2 0 1 0 / 3 2 0 1 0

 

Cambria County (Roll #46) - by index none

 

CENTRE COUNTY (Roll #46) - by entry

50 John McDonald Baldeagle 2 2 0 0 1 / 1 1 0 1 0

60 John McDonald Ferguson 2 2 0 1 0 / 0 1 0 0 1

 

CHESTER COUNTY (Roll #47) - by index

139 James McDonald Kennett 2 1 1 1 0 / 1 0 1 0 0

169 Archibald McDaniell East Fallowfield 3 0 0 0 1 / 0 0 0 1 0

180 John McDonal New London 2 0 0 1 0 / 0 0 0 1 0

194 William McDonald Lower Oxford 0 1 1 0 0 / 3 0 0 1 0

202 Benjamin MDonnill East Nottingham 2 0 2 0 1 / 0 0 2 0 1

256 James McDaneld Brandywine 2 3 0 0 1 / 0 0 1 1 0

266 William McDanel West Calm 1 0 0 0 1 / 5 1 1 0 1

307 John Mcdanold Willistown 0 0 1 0 1 / 0 0 1 0 0

325 Joseph Mcdaniel West Whiteland 2 0 0 1 0 / 1 1 0 1 0

 

Clearfield county (Roll #47) by Index none

 

CRAWFORD COUNTY (Roll #47) - by entry

277 Joseph McDonald Fairfield 4 0 0 1 0 / 0 0 1 0 0

 

CUMBERLAND COUNTY (Roll #48) - by index (some illegible)

10 Margaret Mcdonnald Carlisle Boro 0 0 0 1 0 / 1 0 2 0 1

71 Daniel McDaniel Mifflin 0 0 1 0 1 / 0 0 1 1 0

119 William McDonnald Esq. West Pennsborough ? 1 2 0 1 / 0 0 0 1? 0

 

DAUPHIN COUNTY (Roll #454 - by index

582 Henry McDonald Londonderry 4 0 1 1 0 / 2 0 0 1 0

 

DELAWARE COUNTY (Roll #47) - by index

806 John McDaniel Middletown 0 0 0 0 1 / 0 0 0 0 1

809 Duncan McDonald Tinicum 0 0 0 0 1 / 0 0 0 0 1

809 Duncan McDonald Tinicum 0 0 0 0 2 / 0 0 0 0 2

809 John McDonald Tinicum 0 0 1 0 0 / 0 0 1 0 0

819 John M'Donold Aston 1 0 0 1 0 / 1 1 0 1 0

827 Moses McDonold Thornbury 0 0 0 1 0 / 0 0 0 1 0

834 James McDonold Nether Providence 0 1 0 0 1 / 1 1 0 0 0

 

ERIE COUNTY (Roll #48) - by entry (some illegible - very faint)

851 John McDanels(?) Erie Borough 1 0 0 1 0 / 1 1 0 1 0

849 James McDonald Waterford 0 0 1 1 0 / 0 0 1 0 0

 

FAYETTE COUNTY (Roll #54) - by entry

951 Josiah McDonald Springhill 1 0 0 1 0 / 4 0 0 1 0

967 Abner McDaniel George 1 0 1 0 0 / 0 0 1 0 0

967 Mary McDaniel George 0 0 1 0 0 / 0 2 1 0 1

967 Zachariah McDaniel George 1 2 0 1 0 / 3 1 0 1 0

967 David McDaniel George 2 0 0 1 0 / 2 1 0 1 1

967 Alexander McDaniel George 3 1 1 0 0 / 2 0 0 1 0

933 Abraham McDaniel Union 0 1 0 0 1 / 0 2 0 0 1

933 Abraham McDonald Union 2 1 0 1 0 / 0 0 0 1 0

996 Thomas McDaniel Union 1 0 0 1 0 / 1 0 0 1 0

996 James McDaniel Union 1 0 0 1 0 / 3 0 0 1 0

996 Sarah McDonald Union Boro., Union 3 0 0 0 0 / 1 0 1 0 0

998 Bartholomew McDaniel Menallen 0 0 1 0 0 / 0 0 0 0 0

1004 Enoch McDaniel Dunbar 0 0 1 0 0 / 0 0 0 0 0

1023 Margaret McDonald Tyrone 0 0 1 1 0 / 0 0 0 0 1

1023 Malcham McDonald Tyrone 1 1 0 1 0 / 1 0 2 0 0

 

FRANKLIN COUNTY (Roll #54) - by index

865 Peter McDonnell Waynesburg, Washington twp 0 0 1 0 0 / 2 0 1 1 0

894 Edward McDonnell Hamilton 1 2 0 0 1 / 2 0 1 0 1

913 James McDonnell Mucasburg, Fannett twp 4 0 0 1 0 / 0 0 0 1 0

918 Charles McDonnell Metal 2 3 1 0 1 / 0 0 0 1 0

917 George McDonnell Metal [or Green?] 1 0 0 1 0 / 2 0 0 1 0

921 James McDonald Green 1 1 2 2 0 / 2 0 1 0 1

 

Greene County (Roll #49) by Index none

 

HUNTINGDON COUNTY (Roll #51) - by index

11A P. McDonald Franklin 2 1 0 0 1 / 1 1 0 1 0

 

INDIANA COUNTY (Roll #59) - by entry

75 James McDonald Wheatfield 4 0 0 1 0 / 0 0 0 1 0

76 James McDonnald Wheatfield 1 1 0 0 1 / 2 0 0 1 0

76 James McDonnel Wheatfield 1 4 2 0 1 / 3 1 0 1 0

80 John McDannold Washington 1 0 0 1 1 / 2 0 0 1 0

 

Jefferson County (Roll #51) - by entry none

 

LANCASTER COUNTY (Roll #50) - by index

323 John McDannell Warwick 3 0 0 1 0 / 2 0 0 1 0

340 Eliz McDannel Rapho 1 0 1 0 0 / 0 0 1 0 0

445 John Mcdonald Sadsbury 0 0 1 0 0 / 0 0 1 1 0

483 David McDonald Manheim 2 0 1 0 0 / 1 0 1 0 0

499 James McDonald Conestogoe 0 0 0 0 1 / 0 0 0 0 0

505 William McDonald Conestogoe 0 0 0 0 1 / 0 0 0 0 1

530 Samuel McDonel Manor 1 0 0 1 0 / 3 0 0 1 0

579 Joseph McDannah Lancaster Borough 1 0 0 1 0 / 0 0 0 1 0

581 Robert McDonald Lancaster Borough 3 0 0 1 0 / 1 0 1 0 1

 

LUZERNE COUNTY (Roll #49) - by index

155 James McDonald Bridgewater 2 0 0 1 0 / 1 0 1 0 0

166 Ezekiel McDonald Rush 0 0 1 0 0 / 0 0 0 0 1

 

LYCOMING COUNTY (Roll #52) - by index

809 John McDonald Muncy Creek 2 0 0 1 0 / 0 0 0 1 0

 

McKean County (Roll #51) - by entry none

 

MERCER COUNTY (Roll #52) - by entry

886 Joseph McDonald Coolspring 2 0 0 1 0 / 3 1 0 1 0

888 John McDonald Coolspring 2 0 0 1 0 / 1 0 0 1 0

893 Randolph McDonald Mahoning 0 0 1 0 0 / 1 0 1 0 0

909 John McDonald Wolf Creek 1 1 0 1 0 / 1 2 0 0 0**

932 Theo McDonald Mercer 2 0 0 1 0 / 2 0 0 1 0

951 Robert McDonald Delaware 3 2 1 0 1 / 1 1 0 0 1

 

MIFFLIN COUNTY (Roll #51) - by entry

1042 Margaret McDonald Milford 0 0 2 2 0 / 0 2 0 0 1

1042 Daniel McDonell Milford 3 0 0 1 1 / 1 0 0 1 0

1039 Hugh McDonele Milford 2 1 1 0 0 / 3 4 1 1 0

1002 Daniel McDonell Wayne 0 0 1? 1 0 / 0 0 0 0 0

1012 William McDonald Fermanagh 1 1 0 1 1 / 0 0 0 1 1

1018 Bernard McDonell Fermanagh 0 0 0 1 1 / 0 0 0 0 1

 

Montgomery County (Roll #52) - by index none

 

NORTHAMPTON COUNTY (Roll #51) - by index

3 Robert McDaniel Lower Soucan 2 1 0 0 1 / 1 2 1 0 1

92 James McDannel Chestnut Hill 3 0 0 1 0 / 0 0 1 0 1

 

NORTHUMBERLAND COUNTY (Roll #53) - by entry

150 Mrs McDonald Derry 1 0 0 0 0 / 1 2 0 1 0

155 Darby McDanah Derry 1 1 0 0 1 / 1 3 0 0 1

289 Malcum McDonnald (Doctr) Swinefords 0 0 0 1 0 / 0 0 0 0 0

320 John McDonnald (weaver) East Buffaloe 0 0 0 0 1 / 0 0 1 0 1

 

PHILADELPHIA COUNTY "Outside the City" (Roll #56) - by index

18 James McDonald Germantown (Kingsessing twp) 1 2 0 1 0 / 2 0 0 1 0

90 Margaret McDonald East Southwark 2 0 0 0 0 / 0 0 0 1 0

96 Daniel McDonald East Southwark 2 0 0 1 0 / 0 1 0 0 0

112 Ann McDonald East Southwark 0 0 0 0 0 / 0 0 2 1 1

178 John McDannel Northern Liberties 2 2 0 1 0 / 1 1 0 1 0

209 John McDonall West Northern Liberties 2 1 1 1 0 / 1 1 0 1 1

 

City of PHILADELPHIA (Roll #55) - by index

78 Elizabeth McDaniel South Mulberry Ward 1 0 0 0 0 / 0 0 0 0 1

78a Dennis McDanielas South Mulberry Ward 2 1 0 1 0 / 3 1 0 1 0

83 Elizabeth McDaniel South Mulberry Ward 0 2 0 0 0 / 1 0 0 0 3

96 Mordica McDonnald South Mulberry Ward 0 0 1 0 0 / 0 0 1 0 0

135 Ann McDonald Lower Delaware Ward 0 1 0 0 0 / 0 1 0 0 1

151 John McDonald Lower Delaware Ward 1 0 0 1 0 / 0 0 0 1 0

220 James McDonald South Ward 0 0 0 0 1 / 0 2 2 0 1

227 John McDonnul Locust Ward 1 0 0 2 0 / 1 1 1 0 0

233 Alexander McDonnald Locust Ward 1 0 0 1 0 / 2 0 0 1 0

265 Adam McDonnald Cedar Ward 0 0 1 0 1 / 1 0 0 0 1

 

Potter County (Roll #53) - by index none

 

Somerset County (Roll #53) - by entry none

 

Tioga County (Roll #51) - by index none

 

Warren County (Roll #53) - by entry none

 

Wayne County (Roll #57) - by index none

 

WASHINGTON COUNTY (Roll #57) - by entry

521 Margaret McDonald Washington 0 0 0 0 0 / 0 2 2 0 1

560 Nathaniel McDonald Cecil 1 0 0 1 1 / 1 0 1 1 0

560 James McDonald Cecil 1 0 0 1 0 / 2 0 0 1 0

563 John McDonald Robinson 0 0 3 0 1 / 1 0 2 0 1 / 10 4

587 Martin McDonald Smiths 2 2 2 0 1 / 2 2 1 0 2

599 Patrick McDonald Hanover 1 0 1 0 1 / 1 0 1 0 1

618 Francis McDonald Hopewell 0 0 0 0 0 / 0 0 1 0 0

620 William McDonald Hopewell 3 0 0 1 0 / 3 0 0 1 0

632 william McDonald Buffaloe 4 0 0 1 0 / 0 1 0 1 0

653 Andrew McDonald Nottingham 0 1 1 0 1 / 2 1 1 0 1

684 Daniel McDonald East Bethlehem 1 1 1 0 1 / 1 0 1 0 1

709 William McDonald Finley 0 0 1 1 1 / 0 0 1 0 1

709 Daniel McDonald Finley 1 0 0 1 0 / 2 0 0 1 0

709 George McDonald Finley 0 0 1 1 1 / 1 0 1 0 0

716 Daniel McDonald Finley 1 0 0 0 1 / 2 0 0 0 1

716 John McDonald Finley 0 0 0 1 0 / 2 0 1 0 0

723 Patience McDonald Donegal 0 0 0 0 0 / 0 2 1 0 1

725 J----s McDona---[torn] Donegal ? 0 1 0 0 / 2 0 0 1 0

 

WESTMORELAND COUNTY (Roll #51) - by entry

107 Samuel Donnald Fairvield 2 1 0 0 1 / 2 0 0 0 1

114 William M'Donnald North Huntington 0 0 0 0 1 / 3 2 1 1 0

115 Alexander M'Donnald North Huntington 3 0 0 1 0 / 1 0 0 1 0

115 John M'Donnald North Huntington 0 0 0 0 1 / 0 0 0 0 0

117 Archibald M'Donnald Unity 0 0 0 1 0 / 0 1 0 0 1

to Westmoreland home page

 

VENANGO COUNTY (Roll #53) - by entry

498 John McDonnald Franklin 3 0 1 0 1 / 2 2 1 1 0 / 1 0

507 John McDonnald Richland 0 0 0 1 0 / 0 0 0 0 0

510 Alexander McDonald Richland 2 1 1 1 0 / 1 1 0 1 0

to Venango County home page

 

YORK COUNTY (Roll #57) - by index

1026 David McDannel York Boro 0 0 1 0 0 / 0 0 1 0 0

1054 Robert McDonald Hopewell 0 0 0 0 1 / 0 0 0 0 1 / 1 0

1054 Robert McDonald Jr. Hoepwell 0 0 1 1 0 / 0 1 1 0 1

1054 Aquilla McDonald Hopewell 1 0 0 1 0 / 0 0 1 0 0

1064 James McDannel Fawn 0 1 1 0 1 / 0 1 0 0 1

1078 Josiah McDannel Fairview 0 0 1 0 1 / 0 0 1 0 1

1093 John McDonald York twp 0 0 0 0 1 / 0 0 1 0 0

 

----------------

** The numerical entries for John McDonald of Mercer County may be incorrect. The numbers for the entry immediately preceeding him are indentical - the transcriber may have inadvertently duplicated those numbers for John's entry.