[Home | Clan Donald | Records by County | Contact]
Counties not represented below indicate that no individuals
were found in those counties
of the surname McDonald, McDaniel, etc at the time of the census enumeration.
(See census caveats)
From an entry-by-entry review of National Archives microfilm rolls #35 - 44
MALES ("free white males")
X - first number: under 10
X - second number: 10 to under 16
X - third number: 16 to under 26 including heads of families
X - fourth number: 26 to under 45 including heads of families
X - fifth number: over 45 including heads of families
FEMALES ("free white females")
X - sixth number: under 10
X - seventh number: 10 to under 16
X - eighth number: 16 to under 26 including heads of families
X - ninth number: 26 to under 45 including heads of families
X - tenth number: over 45 including heads of families
X - eleventh number: non-white free persons
X - twelfth number: slaves
Page NAME TOWNSHIP/BOROUGH males / females
ADAMS COUNTY (Roll #35)
[some pages illegible - faint, out of focus]
485 William McDonald Franklin 0 0 1 1 0 / 2 0 1 1 0
ALLEGHENY COUNTY (Roll #35)
[some pgs, esp. Pittsburgh, illegible. out of focus]
14(31) Hugh McDannel Pitt 4 0 0 0 1 / 0 0 0 1 0
29(46) John McDonnel Versailles(?) 0 0 0 0 1 / 0 0 0 0 1
26(54) Alexander Donnel Elizabeth 2 0 3 0 1 / 3 1 0 1 0
40(81) Thomas McDannald Mifflin 2 0 0 1 0 / 0 6 1 0 1
48(97) Patrick McDonnald St. Clair 1 0 0 1 0 / 0 0 1 0 0
50(101) William McDonnel St. Clair 0 0 1 1 1 / 0 0 0 1 1
52(106) Daniel McDannel Fayette 1 0 0 2 1 / 2 1 0 1 1 / 0 1
66(133) Allexander McDannel Pine 1 0 0 1 1 / 4 0 0 1 0
68(138) William McDannel Pine 0 0 0 1 0 / 0 0 0 0 0
ARMSTONG COUNTY (Roll #35)
[some entries and entire pages illegible]
199 John McDonald (illegible) 0 0 0 1 0 / 0 0 1 0 0
199 David(?) McDonald (illegible) 0 0 0 1 0 / 0 2 0 0 0
200 Joseph McDonald (illegible) 0 0 0 1 0 / 1 0 0 1 0
Beaver County (Roll #36) none
BEDFORD COUNTY (Roll #36)
17 Joseph McDaniel Providence/Colerain 0 1 3 0 1 / 1 0 1 0 1
17 William McDaniel Providence/Colerain 2 0 0 1 0 / 1 0 1 0 0
17 Redmond McDaniel Providence/Colerain 3 1 0 1 0 / 1 0 0 1 0
42 Angus McDaniel Bedford/St. Clair 0 0 1 1 1 / 0 0 0 0 1
42 Mordicai McDaniel Bedford/St. Clair 0 1 2 0 1 / 2 2 0 1 0
Berks County (Roll #35) none
BUTLER COUNTY (Roll #36)
- William McDonnal Middlesex 3 0 0 1 0 / 2 0 1 1 0
- Danl McDonald Cannaughguenessang 0 0 1 0 0 / 0 1 1 0 1
- Danl McDonald Cannaughguenessang 0 2 0 0 1 / 0 1 0 0 1
- John McDonnal Cannaughguenessang 1 1 1 0 1 / 1 0 0 0 1
- Colen McDonnal Cannaughguenessang 1 1 0 1 0 / 2 0 2 0 1
- Alexander McDonald Slippery Rock 5 0 0 1 0 / 0 0 1 0 0
CENTRE COUNTY (Roll # 37)
502 John McDonald Potters 2 0 0 1 0 / 2 0 0 1 0
508 John McDannell Bald Eagle & Potters 2 0 0 1 0 / 1 0 0 1 0
CHESTER COUNTY (Roll #36)
- Thos McDonnell New London 2 0 0 1 0 / 2 1 0 1 0
Crawford County (Roll #38) none
CUMBERLAND COUNTY (Roll #38)
131 John McDonnel Allen 1 0 0 1 2 / 2 2 1 1 0 / 0 1
177 Margaret McDanell Carlisle 0 1 0 0 0 / 0 1 2 0 0 / 0 1
199 Daniel McDanell Frankford 2 2 0 1 0 / 2 1 1 2 0 / 2 0
212 William McDanold Dickerson 0 0 0 0 1 / 3 0 0 1 0
223 William McDonald Dickerson 0 0 0 0 1 / 0 0 0 0 1
254 Joseph McDanell Mifflin 1 1 0 2 0 / 3 0 0 1 0
258 Daniel McDanell Mifflin 1 1 0 0 1 / 1 0 0 2 0 / 2 0
272 Rebecca McDanell Hopewell 0 0 1 0 0 / 4 1 0 1 0
DAUPHIN COUNTY Roll #40)
252 John McDonnel Londonderry 0 1 1 1 0 / 2 0 0 1 0
DELAWARE COUNTY (Roll #38)
461 James McDonold Upper Providence 2 0 0 0 1 / 3 2 0 1 0
480 Duncan McDonold Tinicum 1 1 0 1 1 / 3 1 1 0 1
ERIE COUNTY (Roll #40) none
FAYETTE COUNTY (Roll #38)
537 Mary McDonnald German 1 0 0 0 0 / 2 0 0 1 0
538 Kinkaid(?) McDanel German 4 0 1 0 1 / 0 1 0 1 0
551 Joseph (Josia?) McDonal Georges 0 0 0 1 0 / 3 1 0 1 0
551 Zadock McDonal Georges 3 0 0 1 0 / 0 0 1 0 0
551 Jane McDonal Georges 0 0 1 0 0 / 2 0 0 1 0
551 David McDonal Georges 0 0 0 1 0 / 1 0 1 0 1
562 John McDanal Luzarn [sic] 1 2 1 0 1 / 1 0 1 0 1
571 James McDonnal Menallen 0 0 1 0 1 / 0 0 0 0 1
608 Mordica McDonal Tyrone 0 1 2 0 0 / 0 0 0 1 0
622 Abraham McDanel Union 1 0 0 0 1 / 2 1 0 0 1
630 Jeremia McDonnald Worton 1 0 0 1 1 / 0 0 0 2 1
FRANKLIN COUNTY (Roll #38)
860 John McDonald Gildford 3 2 0 0 1 / 0 1 0 0 1
865 Walter McDonnel(?) 3 0 1 0 1 / 1 2 1 2 0 / 1 0
868 Margaret McDonaldson(?) 0 0 0 1 0 / 0 0 1 1 0
884 Anthony McD. 1 0 0 1 0 / 1 0 1 0 0
942 Charles McDonald Kannet 4 0 0 1 0 / 1 0 0 1 0
GREENE COUNTY (Roll #40)
29 Isaac McDaniel Dunkard 0 0 0 1 0 / 2 0 0 1 0
HUNTINGDON COUNTY (Roll # 40)
133 Agnes McDonnel Shirley 0 0 0 0 0 / 0 0 0 1 0
139 John McDonnel Springfield 0 1 2 0 1 / 0 2 0 0 1
139 Alexander McDonnel Springfield 1 0 0 1 0 / 2 0 1 0 0
159 Patrick McDonnell Banee 1 0 2 0 1 / 0 0 1 0 0
LANCASTER CO (Roll #32)
68 John McDonald 0 0 1 0 0 / 1 0 1 0 0
89 John McDonnel Ceanarven(?) 0 1 0 0 1 / 2 0 1 0 1
123 Allen McDonald Salisbury 0 0 0 1 0 / 2 0 0 1 1
236 William McDunnel 0 0 0 0 1 / 0 0 0 0 1
277 William McDaniel 0 0 0 0 1 / 0 1 0 0 1
LUZERNE COUNTY (Roll #32)
368 William McDaniel Providence 1 0 0 1 0 / 2 0 0 1 0
Lycoming County (Roll #41) none
MERCER County (Roll #39)
- Joseph Mcdonnell not listed 1 0 0 1 0 / 1 0 1 0 0
- Othiel Mcdonnell not listed 0 0 0 1 0 / 0 0 0 0 0
- Robert Mcdonnell not listed 3 1 0 0 1 / 2 0 0 1 0
MIFFLIN COUNTY (Roll # 37)
(Alphabetical order. Some entries among "M" surnames illegible)
472 Alex McDonald Lack (Juniata Co. 1832) 0 3 0 0 1 / 1 0 1 0 1
477 Theopolus MDonald Milford (Juniata Co. 1832) 2 2 3 1 1 / 3 0 2 0 1
482 Hugh McDonald Fermanagh (Jun. 1832) 3 0 0 1 3 / 1 0 0 1 0
487 David McDonald Greenwood (Jun. 1832) 1 0 0 1 0 / 2 0 0 1 0
487 David McDonald Greenwood (Jun. 1832) 1 0 0 0 1 / 1 1 0 1 0
MONTGOMERY COUNTY (Roll # 41)
691 David M'Daniel Abington 0 0 0 0 1 / 0 1 0 1 0
699 Randle M'Donald Cheltenham 0 0 0 2 0 / 1 0 2 0 0
701 Randale McDonald Cheltenham 0 0 1 0 0 / 0 0 0 0 0
827 John McOnnell Upper Minion 3 0 0 2 0 / 0 1 0 1 0
NORTHAMPTON COUNTY (Roll #37)
613 Robert McDaniel Penn 2 0 0 1 0 / 3 0 0 1 0
NORTHUMBERLAND COUNTY (Roll #37)
685 Abraham McDonald Catawiffa 0 0 0 1 0 / 0 1 0 0 1
698 John McDonald Chillisquaque 0 0 0 0 1 / 0 1 0 1 0
808 Alexander McDonald Point 2 1 0 1 0 / 2 1 0 1 0
PHILADELPHIA COUNTY (Roll #42) "Outside Philadelphia City"
14 John McDaniel Southwark 2 2 0 1 0 / 1 0 0 1 0
16 Widow McDonald Southwark 3 1 0 1 0 / 2 0 0 2 0
46 Elizabeth McDonnell West District Southwark 0 0 0 0 0 / 0 0 1 0 0 / 1 0
109 John McDaniel West Northern Liberties 1 0 1 0 0 / 1 0 1 0 0
City of Philadelphia (Roll #43)
84 James McDonnald Walnut Ward 0 0 1 0 0 / 0 0 0 1 0
88 James McDonnald Walnut Ward 0 0 0 0 1 / 3 1 0 1 0
117 Ann McDonnald High Street Ward 3 0 0 0 0 / 1 0 0 1 0
205 John McDaniel South Mulberry Ward 3 0 0 0 1 / 0 1 1 1 0
230 William McDonald Middle Ward 0 0 0 0 0 / 0 0 0 0 0 / 10 0
237 John McDonald South Ward 1 1 0 1 0 / 1 1 0 1 0
260 Elizabeth McDonnald New Market Ward 2 0 0 1 0 / 2 1 3 0 0
291 Adam McDonnald Cedar Ward 0 1 0 0 1 / 0 0 1 1 0
296 Malkolm McDonnald Cedar Ward 1 0 1 1 0 / 2 1 1 1 0
SOMERSET COUNTY (Roll #43)
572 William McDonnald Quimahoning 1 0 1 0 1 / 0 1 0 0 1
Venango County (Roll #43) none
Warren County (Roll #44) none
WASHINGTON COUNTY (Roll #44)
739 Hugh McDonald Chartiers 0 0 1 0 0 / 2 0 1 0 0
739 William McDonald Chartiers 0 0 0 0 1 / 0 1 0 1 1
792 Murdock McDonald Findley 2 0 0 1 0 / 2 0 0 1 0
792 George McDonald Findley 0 2 0 0 1 / 0 0 0 1 0
792 William McDonald Findley 0 1 2 0 1 / 1 0 0 0 1
792 Thomas McDonald Findley 1 0 0 1 1 / 0 0 1 0 1
792 Archibald McDonald Findley 1 0 0 1 0 / 3 0 0 1 0
792 Daniel McDonald Findley 1 0 1 0 1 / 0 1 0 0 1
798 Patrick McDonald Hanover 1 0 0 0 1 / 2 0 0 0 1
832 Enos McDonald Nottingham 1 0 3 0 1 / 0 2 0 0 1
864 John M'Donald Robinson 1 2 1 0 1 / 1 2 0 1 0 / 9 3
Wayne County (Roll #44) none
WESTMORELAND COUNTY (Roll # 41)
(many McDowells. Perhaps some of these are McDonnells.)
1075 John McDonald N. Huntington 0 0 0 1 1 / 1 0 1 1 0
1076 Widow McDonll N. Huntington 2 0 2 0 0 / 1 0 1 0 1
1077 Alexander McDonald N. Huntington 2 0 1 0 0 / 0 0 1 0 0
1077 John McDonald N. Huntington (2 slaves) 0 0 0 0 1 / 0 0 0 1 0
966 Joseph McDonald Wheatfield (later Ind. Co.) 3 0 0 1 0 / 1 0 0 1 0
967 James McDonald Wheatfield (later Ind. Co.) 0 0 1 0 0 / 0 0 0 1 0
967 James McDonald Wheatfield (later Ind. Co.) 0 0 0 1 0 / 0 0 0 1 0
967 Samuel McDonald Wheatfield (later Ind. Co.) 0 0 0 1 0 / 0 0 0 1 0
YORK COUNTY (Roll #44)
1323 John McDonald York 0 0 0 0 1 / 0 1 1 0 0
1336 James MDonal Dover 1 2 0 1 0 / 1 1 1 1 0
1367 John MDonald Shrewsbury 2 0 0 0 1 / 3 2 0 0 1
1375 Widow McDonald Hopewell 1 0 2 0 0 / 0 2 0 0 2
1412 James McDonald Newbury 1 1 0 1 0 / 3 0 0 1 0
1419 Joseph McDonald Newbury 0 2 0 1 1 / 0 0 2 0 1
1421 James McDonald Newbury 1 1 0 0 1 / 1 1 1 1 0