M(a)cDonald, M(a)cDonnell, M(a)cDaniel

Genealogical Records of Western Pennsylvania


[Home | Clan Donald | Records by County | Contact]

back to Census Records

1820 Census Records

By County Listing


Counties Existing in 1820:

Adams \ Allegheny \ Armstrong \ Beaver \ Bedford \ Berks \ Bradford \ Bucks \ Butler \ Cambria \ Centre \ Chester \ Clearfield \ Columbia \ Crawford \ Cumberland \ Dauphin \ Delaware \ Erie \ Fayette \ Franklin \ Greene \ Huntingdon \ Indiana \ Jefferson \ Lancaster \ Lebanon \ LeHigh \ Luzerne \ Lycoming \ McKean \ Mercer \ Mifflin \ Montgomery \ Northampton \ Northumberland \ Perry \ Philadelphia \ Pike \ Potter \ Schuylkill \ Somerset \ Susquehanna \ Tioga \ Union \ Venango \ Warren \ Washington \ Wayne \ Westmoreland \ York \

Counties not represented below indicate that no individuals were found in those counties
of the surname McDonald, McDaniel, etc at the time of the census enumeration. (See census caveats)

 

From an entry-by-entry review of National Archives microfilm rolls #44 - 57


Key to numerals:

First #= Free white males to 10 years of age

Second #= Free white males from 10 to 16 years of age

Third #= Free white males from 16 to 18 years of age

Fourth #= Free white males from 16 to 26 years of age (which includes those found in the previous column)

Fifth #= Free white males from 26 to 45 years of age

Sixth #= Free white males over the age of 45

Seventh #= Free white females to 10 years of age

Eighth #= Free white females from 10 to 16 years of age

Ninth #= Free white females from 16 to 26 years of age

Tenth #= Free white females from 26 to 45 years of age

Eleventh #= Free white females over the age of 45

Twelth #= Foreigners

Thirteenth #= number of those in the household engaged in Agriculture

Fourteenth #= number of those in the household engaged in Commerce

Fifteenth #= number of those in the household engaged in Manufacting

Sixteenth #= all other free persons

Seventeenth #= slaves

 

 ADAM COUNTY (Roll #96 by index)

38 John McDonald Tyrone twp 2 0 0 0 1 0 1 0 0 1 0 0 0 0 1

 

ALLEGHENY COUNTY (Roll #97 by entry)

19 John McDonald Pittsburgh, West Ward 1 0 0 0 2 0 1 0 0 1 0 0 0 0 0

42 John McDonald Pittsburgh, East Ward 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1

47 James McDonald Pittsburgh, East Ward 2 1 0 0 0 1 1 1 0 0 1 1 0 0 0

49 Susan McDonald Pittsburgh, East Ward 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0

74 James Mcdnall Moon twp 0 0 0 1 1 1 0 0 1 0 1 0 0 0 1

74 Joseph Mcanall Moon twp 3 0 0 0 1 0 1 0 0 1 0 0 0 0 0

96 James McDonnald St. Clair twp 3 1 0 0 1 2 0 1 0 1 0 2 2? 0 0

104 Margaret McDonnald St. Clair twp 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0

108 William McDonnald St. Clair twp 2 1 1 1 0 1 3 1 1 1 0 0 0 0 0

128 Patrick McDonnah Mifflin twp 1 2 1 1 0 1 1 0 0 1 0 0 2 0 0

198 William McDonal Plum twp 1 0 0 2 0 0 0 0 1 0 0 0 0 0 2

224 Alexander McDonal Pine twp 0 1 0 0 0 1 1 3 4 0 1 0 2 0 0

224 John McDonell Pine twp 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0

229 William McDonal Ohio twp 3 0 0 0 0 1 1 1 0 1 0 0 0 0 0

234 William McDonald Ohio twp 1 1 0 0 0 0 1 3 1 0 1 0 0 0 0

 

ARMSTRONG COUNTY (Roll #96 by entry)

281 John McDaneld Redbank twp 1 1 1 1 0 1 3 1 1 0 1 0 3 0 0

297 Joseph McDonald Buffaloe twp 2 2 0 1 0 2 2 0 2 1 1 0 0 0 1

316 Elizabeth McDonald Buffaloe twp 0 1 0 0 0 0 2 1 0 1 1 0 1 0 0

 

BEAVER COUNTY (Roll #96 by entry)

101 Andrew McDonald Hopewell 4 0 1 2 1 0 2 0 1 1 0 0 2 0 0

101 William McDonald Hopewell 3 1 0 2 1 1 1 0 0 1 0 1 3 0 0

108 Daniel McDonald Green 0 0 0 1 0 1 0 0 1 0 0 1 2 0 0

121 Joseph McDonald North Sewickley 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1

121 William McDonald North Sewickley 2 0 1 2 0 1 1 1 2 1 0 0 3 0 0

135 Daniel McDonald New Sewickley 1 2 0 0 0 1 1 0 1 0 1 0 1 0 0

135 Smith McDonald New Sewickley 0 0 0 0 1 0 2 0 0 1 1 0 1 0 0

135 Jahu [John] McDonald New Sewickley 2 0 0 0 1 0 3 0 0 1 0 0 1 0 0

 

BEDFORD COUNTY (Roll #98 by index)

­ Joel MDaniel Colerain 0 2 1 0 0 1 1 3 0 0 1 0 0 3 0

25 James McDonnel Napier 0 0 0 0 1 0 3 1 0 1 0 0 1 0 0

­ Redman MDannel Southampton 0 1 0 1 0 1 2 2 1 1 1 0 3 0 0

­ Job MDaniel Southampton 1 0 0 0 1 0 2 0 0 1 0 0 1 0 0

35 John McDonnald St. Clair 0 0 0 0 0 1 3 0 0 1 0 0 1 0 0

35 Angus McDonnald St. Clair 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0

­ William McDonald St. Clair 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0

39 Hannah McDonnald St. Clair 2 2 0 0 0 0 1 0 0 1 0 0 1 0 1

39 Daniel McDonnald St. Clair 2 0 0 0 1 0 0 0 0 1 0 0 1 0 0

77 John McDonald Woodberry 2 1 0 2 0 1 1 0 1 0 1 0 0 0 0

81 Jesse McDannold Providence 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0

81 Amos McDannold Providence [BED1/1] 3 3 1 1 0 1 3 0 0 1 0 0 5 0 0

81 Peter McDannold Providence 1 0 0 0 1 0 2 0 0 1 0 0 1 0 0

86 William McDannold Providence 1 2 1 2 0 1 0 1 4 0 1 0 5 0 0

 

Berks County (Roll #99) by index none

Bradford County (Roll #98) by index none

 

BUCKS COUNTY (Rolls #99 & #100*) by index

33* Barnard McDaniel Nockamixon 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0

246 Ann McDonald Bristol 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0

250 John McDonald Bristol 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0

296 John McDaniel Buckingham 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0

297 Samuel McDaneil [McDowel?] Buckingham 2 1 0 0 1 0 3 1 1 1 1 0 0 0 1

300 Robert McDonnell Buckingham 0 1 1 0 0 1 0 0 1 0 0 0 1 0 0

300 Alexander McDonnel Buckingham 4 0 0 0 1 0 1 0 0 1 0 0 1 0 0

 

BUTLER COUNTY (Roll #98 by entry)

128 William M'Donald Connequenessing 1 1 1 1 1 0 3 1 0 1 0 0 4 0 0

128 John M'Donald Conequenessing 2 0 0 0 1 1 1 1 1 0 1 0 2 0 0

129 Daniel Monald Conoquenessing 0 0 0 0 1 1 1 1 0 2 0 0 2 0 0

130 John M'Donald Jr. Conoquenessing 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0

147 Alexander M'Donald Slippery Rock 1 1 0 0 0 1 1 1 0 0 1 0 2 0 0

156 Hugh M'Donald Cranbury 1 2 0 0 0 1 2 2 0 1 0 0 0 0 3

 

CHESTER COUNTY (Roll #96 by index)

285 Thomas M(a)cDannell West Bradford 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0

300 Archibald McDonald East Fallowfield 2 4 0 0 0 1 1 0 0 1 0 0 5 0 0

338 William McDonald East Nottingham 1 1 2 2 1 0 2 0 2 1 0 0 0 0 0

338 Benjamin McDonald East Nottingham 2 1 0 1 0 1 0 1 0 0 1 0 0 0 0

338 Richard McDonald East Nottingham 1 0 0 0 1 0 2 0 0 1 0 0 0 0 0

361 David McDonald New London 2 0 0 0 0 1 2 0 0 0 1 0 0 0 0

426 Ann McDonnell Tredyffin[?] 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

447 Mordecai McDonald Willistown 2 0 0 0 1 0 1 0 0 1 0 0 0 0 1

 

CAMBRIA COUNTY (Roll #98 by entry)

163 Owen McDonald Esq. Cambria (Ebensburg bor.) 0 0 0 2 2 0 2 0 1 1 0 3 0 0 1 2

167 Cornelius McDonald Esq. Cambria 2 0 0 1 0 1 1 1 1 1 1 1 2 0 0 1

 

CENTRE COUNTY (Roll #98 by index)

266 Patrick McDonnald Spring 2 3 0 0 0 1 2 2 0 0 1 0 3 0 0

 

Clearfield County (Roll #98 by index) none

Columbia County (Roll #101 by index) none

 

CRAWFORD COUNTY (Roll#101 by entry)

48b John McDonnal Meadville Boro. 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1

72b Joseph McDonnal Fairfield twp 2 1 0 1 0 1 2 0 0 1 0 0 1 0 0

 

CUMBERLAND COUNTY (Roll#102 by index)

37 Samuel McDannel Shippensburg 0 0 0 0 0 1 0 0 0 0 1 ("Free Colored Persons")

60 Joseph McDonald Mifflin twp 5 1 1 1 0 1 1 0 3 0 1 0 0 0 0

60 John McDonald Mifflin twp 0 1 0 0 1 0 0 0 1 0 0 0 2 0 0

61 Daniel McDonald Mifflin twp 1 1 0 0 1 0 0 0 1 0 1 0 1 0 0

 

DAUPHIN COUNTY (Roll#102 by index)

100 A--bad[?] McDonnald Swatara twp 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1

114 Henry McDonnal Londonderry twp 3 1 1 2 0 1 2 1 1 1 0 0 0 0 1

114 Sarah McDonnel Londonderry twp 0 1 0 0 0 0 0 1 2 1 0 0 0 0 0

 

DELAWARE COUNTY (Roll#103 by index)

27 Jeremiah McDonald Tinicum twp 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0

27 John McDonald Tinicum twp 1 0 1 0 1 0 1 1 0 1 0 0 0 0 0

27 Duncan McDonald Tinicum twp 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0

43 Rebecca McDonnel Middletown twp 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0

 

ERIE COUNTY (Roll#102 by entry)

159 Lewis McDonnold Mill Creek twp 1 0 0 0 1 1 0 0 0 1 0 0 1 0 0

 

FAYETTE COUNTY (Roll#102 by entry)

99 Alexander McDonnell Springhill twp 3 1 1 1 0 1 3 1 0 1 0 0 3 0 0

99 Josiah McDonnell Springhill twp 3 0 1 1 1 0 1 3 0 1 0 0 2 0 0

116 Hugh McDonnell Washington twp 0 1 0 0 1 0 2 0 0 1 0 0 0 0 1

123 Straughden McDonnell Dunbar twp 1 0 0 2 0 0 1 0 1 0 0 0 0 0 0

124 Alexander McDonnell New Haven twp no numerical entries line eft blank

137 Daniel McDonnell Tyrone twp 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0

138 Thomas McDonnell Union Borough 3 1 0 0 1 0 2 1 0 0 0 0 0 0 0

140 Thomas McDonnell Union twp 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0

144 Jonathan McDemied[?] Monatin twp (New Salem) 0 0 0 0 1 0 1 0 1 0 0 0 0 0 1

146 James McDamel Monalin twp 3 1 1 4 7*3* 2 0 1 1 1 10 0 0 0

150 James McDonnald Union twp 2 0 1 1 0 1 1 0 4 1 0 0 1 0 0

150 John McDannel[?] Union twp 0 2 0 0 1 0 3 0 0 1 0 0 0 0 0

155 Bennett McDannell Uion twp 3 0 0 0 1 0 0 0 2 0 0 0 1 0 0

156 Joseph McDonald Georges twp 0 0 0 1 0 0 3 0 0 1 0 0 1 0 0

156 Aberner McDonnald Georges twp 0 1 0 0 1 0 4 0 0 1 0 0 0 0 1

161 Zachariah McDonnald Georges twp 0 0 1 1 0 1 3 2 2 1 0 0 2 0 0

161 David McDonnell Georges twp 4 0 0 1 1 0 1 1 1 1 1 0 2 0 0

(164 David Dannell Wharton twp 3 0 0 0 1 0 1 1 0 1 1 0 1 0 0)

* 7 written over 4, 3 written over 7

 

FRANKLIN COUNTY (Roll #101 by index) (Alphab.)

81 John M McDonel Chambersburg 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

81 James McDonald Chambersburg 0 0 0 2 0 1 0 2 0 0 1 6 0 0 0

81b Marcy[?] McDonald Chambersburg 0 0 0 2 0 1 1 1 0 0 1 0 0 0 3

84 Charles McDonald Metal twp 0 0 0 2 0 1 1 0 0 0 1 0 0 0 3

84 John McDonald Metal twp 0 0 0 1 0 0 1 1 1 0 0 0 0 0 1

86 Charles McDonald Fannett 1 0 0 0 1 0 1 0 1 0 1 0 1 0 0

91 James McDonald Montgomery twp 2 1 0 0 1 0 1 0 0 1 0 0 0 0 0

91 Charles McDonald Montgomery twp 0 0 0 1 1 0 1 0 1 0 1 0 0 0 0

99 William McDonvell [McDowell?] Washington twp 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0

99 Peter McDonald Washington twp 1 0 0 0 1 0 2 2 0 1 0 0 1 0 0

 

GREENE COUNTY (Roll #98 by entry)

320 James McDonah Duncard 3 1 0 0 3 0 3 1 1 3 1 0 1 0 2

320 Patrick McDonel Duncard 1 0 0 0 1 0 1 1 1 0 1 0 2 0 0

330 James McDaniel Richhill 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0

 

HUNTINGDON COUNTY (Roll #104 by entry) (some Alpha)

7 John McDonnald Springfield twp 2 0 0 0 1 1 3 0 0 1 1 1 2 0 0

20 James McDonnald Shirleysburg, Shirley twp 1 0 0 1 0 0 2 0 1 0 0 0 0 0 0

58 Neal O'Donnel** Barree twp 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0

95 John McDonnald Franklin twp 3 1 0 0 0 1 1 0 1 1 0 0 0 0 0

100 Mark McDonnald West twp 3 0 0 0 1 0 1 0 0 1 0 0 1 0 0

** Neal listed in published index as Neal McDonnel

 

INDIANA COUNTY (Roll #105 by entry) (Alpha.)

21 John McDonald Washington twp 2 1 0 0 1 1 1 1 1 1 0 2 0 0 0

26 Joseph McDonald Wheatfield twp 0 1 0 0 2 1 0 0 5 0 1 3 0 0 0

26 James McDonald Wheatfield twp 2 2 0 0 2 0 3 0 0 1 0 1 0 0 0

27 Theophlis McDonald Wheatfield twp 1 0 0 0 1 0 1 0 1 0 0 1 0 0 0

 

Jefferson County (Roll #105 by index) none

 

LANCASTER COUNTY (Roll #106 by index)

82 Robert McDonald Lancaster Borough 4 2 0 0 0 1 0 0 0 1 0 0 0 0 1

102 David McDonald Lancaster Borough 1 1 0 1 1 0 2 0 0 1 0 0 0 0 1

276 Robert McDannell Salisbury twp 1 0 0 1 3 0 0 0 1 0 1 4 0 0 3

 

LEBANON COUNTY (Roll #105 by index)

51 Samuel McDannel Lebanon borough 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0

157 Simuel McDonack[?] Heidleburgh twp 1 0 1 1 0 1 4 1 0 1 0 0 0 0 0

157 Joseph McDanash[?] Heidleburgh twp 1 1 0 0 1 1 2 1 0 1 0 0 0 0 0

 

Lehigh County (Roll #104 by index) none

 

LUZERNE COUNTY (Roll #105 by index) (Alpha.)

215 ----- McDaniel Blakeley twp 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0

 

Lycomoing County (Roll #107 by index) none

McKean County (Roll #107 by index) none

 

MERCER COUNTY (Rol l#107 by entry)

(129 Joseph McDowel[?] Mercer Borough 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1)

135 Renold McDonald Mahoning 1 0 0 0 1 0 2 1 0 1 1 0 0 0 0

165 Joseph McDonald Cool Spring 1 1 0 1 0 1 2 2 1 1 0 1 0 0 0

171 John McDonald Wolf Creek 2 1 0 0 1 0 3 1 0 1 0 0 0 0 0

209 Robert McDonald Delware 0 2 0 1 0 1 0 0 0 0 1 0 0 0 0

 

MIFFLIN COUNTY (Rol l#107 by entry)

186 Hugh McDonald MIlford twp 2 0 0 2 0 1 1 2 2 0 1 0 2 0 0

187 Hugh McDonald Milford twp 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0

187 Daniel McDonald Milford twp 1 3 0 0 0 1 2 0 1 0 1 0 3 0 0

188 John McDonald Milford twp 4 0 0 1 1 0 0 0 1 2 0 0 2 0 0

188 David McDonald Milford twp 1 1 0 2 1 0 2 1 1 1 0 0 3 0 0

193 Niel McDonald Derry twp 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0

212 Bernard McDonald Fermanagh twp 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0

 

MONTGOMERY COUNTY (Roll #100 by index)

112 Charles Mcdonel Pottsgrove twp 1 0 0 2 1 0 3 0 1 1 0 0 0 0 0

238 Kirl McDaniel Abington twp 0 0 0 0 2 0 3 0 1 1 0 0 0 3 0

 

Northampton County (Roll #104 by index) none

 

NORTHUMBERLAND CO. (Roll #96 ­ by index)

28 James McDonnal Chillisquaque twp 3 0 0 0 1 0 2 0 0 1 0 0 0 0 0

 

Perry County (Roll #104 by index ) none

 

PHILADELPHIA COUNTY (Roll #109 by index)

195 John McDaniel Norhtern Liberties 2 0 1 2 0 1 2 0 1 1 0 0 0 0 0

222 John B. McDaniel 1st Ward 1 1 0 0 1 0 0 0 0 1 0 0 0 0 1

(Roll #110 by index)

14 Elisha McDonall 5th Ward 2 0 0 0 1 1 0 0 0 2 1 0 0 0 0

27 Eliza McDonall 5th Ward 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0

 

CITY OF PHILADELPHIA (Roll #108 by entry)

10 Samuel McDonach(?) Chestnut & Walnut 1 0 0 2 1 0 1 1 1 0 1 0 0 0 0

54 John McDanel Locust 2 0 1 1 0 2 0 1 1 0 0 0 0 4

123 John McDonald North Mulberry 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1

141 Richard McDonald North Mulberry 1 0 1 1 0 0 0 0 1 0 0 0 0 0 1

146 Elizabeth McDonald North Mulberry 1 0 2 2 0 0 0 0 1 2 0 0 0 0 1

167 Rice(?) V(?). McDonald South Mulberry 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0

175 James McDonald South Mulberry 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1

179 Daniel McConnasld(?) South Mulberry 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0

180 James McDonald South Mulberry 1 1 0 1 0 1 0 1 0 1 0 0 0 0 0

216 William McDonald Cedar 1 0 1 1 0 2 0 0 1 1 2 0 0 0 0

219 Margaret McDonald Cedar 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0

221 Sarah McDonald Cedar 1 1 0 0 0 0 3 0 0 1 0 0 0 0 0

247 Ann McDonald Lower Delaware 0 0 0 2 1 0 0 0 1 1 2 0 0 0 3

260 James McDonald New Market 2 0 0 2 0 0 1 0 3 0 0 0 0 0 2

 

Pike County (Roll #111 by index ) none

Schuylkill County (Roll #111 by index ) none

Somerset County (Roll #111 by index ) none

 

SUSQUEHANNA COUNTY (Roll #96 ­ by index)

16 John McDonald Great Bend 2 0 0 0 1 0 0 0 0 1 0 0 1 0 0

 

Tioga County (Roll #113 by index ) none

Union County (Roll #113 by index ) none

 

VENANGO COUNTY (Roll #114 ­ by entry)

13 Nancy McDonald Richland 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0

14 John McDonald Rockland 2 0 0 0 0 1 0 1 0 1 0 0 1 0 0

16 John McDonald Scrub Grass 1 1 0 0 0 1 1 1 2 1 0 0 2 0 0
to Venango County home page

 

Warren County (Roll #113 by index ) none

Wayne County (Roll #112 by index ) none

 

WASHINGTON COUNTY (Roll #113 ­ by entry)

143 John McDonnell Donegal 0 1 0 0 1 0 2 0 0 1 0 0 2 0 0

149 William McDonald Buffalo 1 0 1 1 1 0 4 1 0 0 1 0 1 0 0

159 M. McDonald Chartier 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0

175 J. McDonnell Mt. Pleasant 3 0 0 0 0 1 1 0 0 1 0 0 1 0 0

187 Andrew McDonald Nottingham 1 0 0 1 1 1 1 2 1 0 1 0 2 0 0

191 Peter McDonald Peters 0 1 0 0 1 0 0 1 0 1 0 ("free coloured")

193 Nathaniel McDonald Cecil 2 1 0 0 1 0 2 1 0 1 0 1 1 0 0

199 ---son (Dobson?) McDonald Fallowfield 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0

211 Edward McDonald Robinson 1 0 0 0 1 0 0 0 2 0 1 0 3 0 0

212 Edward McDonalds Robinson 1 1 0 0 0 0 1 1 0 0 0 ("colloured slave")

212 Col. McDonald Robinson 1 0 1 1 0 0 3 2 0 1 1 ("colloured slave")

212 Edward McDonnell DistilleryRobinson "1 hand, 35 barrells whiskey"

214 Martin McDaniel Smith 0 1 1 3 0 1 0 2 2 0 1 0 2 0 2

218 William McDaniel Smith 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1

222 Barnabas McDaniel Hanover 2 0 0 0 1 0 1 0 1 0 0 0 1 0 0

222 Paterick McDaniel Hanover 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0

247 Samples[?] Clendaniel East Bethlehem 1 0 1 1 1 0 2 1 0 1 0 0 1 0 0

248 John McDonald East Bethlehem 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1

248 Daniel McDaniel East Bethlehem 1 0 1 1 1 0 2 2 0 1 0 0 3 0 0

248 Alex McDaniel East Bethlehem 1 0 0 0 1 0 2 0 0 1 0 0 1 0 0

250 John McDaniel Finley 2 0 0 0 1 0 2 1 0 1 0 0 1 0 0

250 William McDaniel Finley 2 0 0 0 1 0 2 1 0 1 0 0 1 0 0

252 Samuel McDaniel Finley 1 1 0 0 0 1 2 o o 1 0 0 3 0 0

 

WESTMORELAND COUNTY (Roll #96 ­ by index)

78 Samuel McDonnell Fairfield 1 1 0 0 1 0 0 3 0 1 0 0 1 0 0

96 Alexander McDonnell North Huntingdon 0 1 0 2 0 0 1 0 1 0 1 0 1 0 0

100 William McDonald North Huntingdon 0 0 0 0 0 1 0 0 3 0 0 0 1 0 0

108 Archibald McDonald Hempfield 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0

163 John McDomet(?) Unity 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0

 

YORK COUNTY (Roll #96 ­ by index) faint film

33 Robert McDonald Hopewell 0 1 0 0 1 0 0 1 1 0 1 0 2 0 0

33 Robert McDonald Hopewell 0 1? 0 0 0 1 0 0 0 0 1 0 0 0 0

34 Aquilla McDonald Hopewell 3 1 0 0 1 0 2 0 0 1 1 0 1 0 0

34 John McDonald Hopewell 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1